BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite c Beau Webster b Mitchell Starc | 4 | 15 | 0 | 0 | 26.67 |
John Campbell c Alex Carey b Mitchell Starc | 7 | 22 | 1 | 0 | 31.82 |
Keacy Carty c Alex Carey b Pat Cummins | 20 | 40 | 2 | 0 | 50.00 |
Brandon King b Josh Hazlewood | 26 | 44 | 4 | 0 | 59.09 |
Jomel Warrican b Josh Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
Roston Chase (C) lbw b Pat Cummins | 44 | 108 | 1 | 1 | 40.74 |
Shai Hope (W) c Alex Carey b Beau Webster | 48 | 91 | 5 | 0 | 52.75 |
Justin Greaves c Alex Carey b Beau Webster | 4 | 18 | 0 | 0 | 22.22 |
Alzarri Joseph not out | 23 | 20 | 2 | 1 | 115.00 |
Shamar Joseph b Mitchell Starc | 8 | 8 | 2 | 0 | 100.00 |
Jayden Seales c Beau Webster b Nathan Lyon | 2 | 13 | 0 | 0 | 15.38 |
FALL OF WICKETS - 10-1 (Kraigg Brathwaite, 4.3), 16-2 (John Campbell, 6.4), 52-3 (Keacy Carty, 16), 53-4 (Jomel Warrican, 16.5), 72-5 (Brandon King, 26.3), 139-6 (Roston Chase, 49.2), 153-7 (Justin Greaves, 55.2), 162-8 (Shai Hope, 57.3), 171-9 (Shamar Joseph, 59), 190-10 (Jayden Seales, 63.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 16 | 1 | 65 | 3 | 4.06 |
Josh Hazlewood | 18 | 3 | 41 | 2 | 2.28 |
Pat Cummins | 18 | 6 | 34 | 2 | 1.89 |
Nathan Lyon | 5.2 | 0 | 28 | 1 | 5.38 |
Beau Webster | 6 | 0 | 20 | 2 | 3.33 |
EXTRAS - (b 0, lb 2, w 1, nb 1) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite c Sam Konstas b Mitchell Starc | 4 | 6 | 0 | 0 | 66.67 |
John Campbell c Alex Carey b Josh Hazlewood | 23 | 31 | 4 | 0 | 74.19 |
Keacy Carty b Josh Hazlewood | 20 | 36 | 1 | 0 | 55.56 |
Brandon King c Cameron Green b Josh Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
Roston Chase (C) c Sam Konstas b Josh Hazlewood | 2 | 10 | 0 | 0 | 20.00 |
Shai Hope (W) b Pat Cummins | 2 | 21 | 0 | 0 | 9.52 |
Justin Greaves not out | 38 | 53 | 8 | 0 | 71.70 |
Alzarri Joseph run out (sub Marnus Labuschagne) | 0 | 8 | 0 | 0 | 0.00 |
Jomel Warrican c Alex Carey b Josh Hazlewood | 3 | 13 | 0 | 0 | 23.08 |
Shamar Joseph c Usman Khawaja b Nathan Lyon | 44 | 22 | 4 | 4 | 200.00 |
Jayden Seales c Sam Konstas b Nathan Lyon | 0 | 1 | 0 | 0 | 0.00 |
FALL OF WICKETS - 4-1 (Kraigg Brathwaite, 1), 47-2 (John Campbell, 10.1), 47-3 (Brandon King, 10.2), 49-4 (Roston Chase, 12.5), 56-5 (Keacy Carty, 14.4), 61-6 (Shai Hope, 20.4), 73-7 (Alzarri Joseph, 23.1), 86-8 (Jomel Warrican, 26.3), 141-9 (Shamar Joseph, 33.3), 141-10 (Jayden Seales, 33.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 8 | 1 | 44 | 1 | 5.50 |
Josh Hazlewood | 12 | 3 | 43 | 5 | 3.58 |
Pat Cummins | 7 | 2 | 15 | 1 | 2.14 |
Beau Webster | 4 | 2 | 14 | 0 | 3.50 |
Nathan Lyon | 2.4 | 1 | 20 | 2 | 8.33 |
EXTRAS - (b 0, lb 5, w 0, nb 0) |